Infectious HIV HCV HBSAG et Syphilis Celeri Combo Test
PROLATIO INFORMATION
Exemplar Number | HBsAg/TP&HIV/HCV | stipare | 20 Test/ornamentum, 30kits/CTN |
Nomen | HBsAg/TP&HIV/HCV Celeri Combo Test | Instrumentum genus | Classis III |
Features | Summus sensus, Securus opeation | Testimonium | CE/ ISO13485 |
Sagaciter | > 97% | Vita fasciae | Biennium |
Methodologia | Colloidal Aurum | Altera / ODM servitium | Avaliable |
Superioritas
Ornamentum altum est accurate, celeriter et ad cubiculum temperatura transportari potest. Facile est operari.
Specimen genus :Serum / plas ma / sanguinis
Testis tempus: 15-20mins
Repono:2-30℃/36-86℉
Methodus: Aurum Colloidal
Pluma:
• High sensitivo
• effectus legere in 15-20 minuta
• Securus operatio
• High Accuracy
Intentum usum
Hoc ornamentum aptum est in vitro qualitative determinationis viri hepatitis B, syphilis spirochete, virus immunoditatis humanae, et hepatitis C virus in serum/plas- humano.ma/tota exempla sanguinis pro diagnosi auxiliaris viri hepatitis B, syphilis spirochetae, virus immuno-fentiae humanae, et infectiones virus hepatitis C . Eventus nactus debetexponi potest in conjunctione cum aliis orci notitia. Usus in tantum destinatur doctorum medicorum.
Test ratio
1 | Legite instructionem ad usum et stricte conformitatem cum instructione ad usum operandi requisitam ad vitandum eventus testium subtiliter afficientes |
2 | Ante probationem, ornamentum et specimen e conditione theatralis sumuntur et ad cubiculi temperamentum librantur et signant. |
3 | Aluminii foil fasciculum discerpens, experimentum machinæ eice et note eam, tum horizontaliter in mensa probata pone. |
4 | Serum/plasma exempla aspirata cum destillatione disponibile et adde 2 guttas in singulis puteis s1 et s2; guttae 3 adde in singulis puteis s1 et s2 ad specimina sanguinis integri antequam addita 1~2 guttae stupae solutionem singulis puteis s1 et s2 et leo incepit. |
5 | Proventus test intra 15~20 minuta interpretari debent, si eventus plusquam viginti min interpretati sunt invalidi. |
6 | Visualis interpretatio effectus interpretationis adhiberi potest. |
Nota: unumquodque specimen erit per pipettum mundum efficiendi ad vitandam crucis contaminationem.
CLINICAL ACTUS
WIZ Proventus ofHBsag
| Test effectus Reference tenui | Positivum accidens rate:99.06% 95%CI 96.64%~99.74%) Negans accidit rate: 98.69% 95%CI96.68%~99.49%) Totalis accidit rate:98.84% (95%CI97.50%~99.47% | ||
Positivum | Negative | Totalis | ||
Positve | 211 | 4 | 215 | |
Negative | 2 | 301 | 303 | |
Totalis | 213 | 305 | 518 |
WIZ Proventus ofTP
| Test effectus Reference tenui | Positivum accidens rate:96.18% 95%CI 91.38%~ 98.36%) Negative accidit rate:97.67% 95%CI95.64%~98.77%) Totalis accidit rate:97.30% 95%CI95.51%~98.38%) | ||
Positivum | Negative | Totalis | ||
Positve | 126 | 9 | 135 | |
Negative | 5 | 378 | 383 | |
Totalis | 131 | 387 | 518 |
WIZ Proventus ofHCV
| Test effectus Reference tenui | Positivum accidens rate:93.44% 95%CI 84.32%~97.42%) Negative accidit rate:99.56% 95%CI98.42%~99.88%) Totalis accidit rate:98.84% 95%CI97.50%~99.47%) | ||
Positivum | Negative | Totalis | ||
Positve | 57 | 2 | 59 | |
Negative | 4 | 455 | 459 | |
Totalis | 61 | 457 | 518 |
WIZ Proventus ofHIV
| Test effectus Reference tenui | Positivum accidens rate:96.81% 95%CI 91.03%~98.91%) Negative accidit rate:99.76% 95%CI98.68%~99.96%) Totalis accidit rate:99.23% 95%CI98.03%~99.70%) | ||
Positivum | Negative | Totalis | ||
Positve | 91 | 1 | 92 | |
Negative | 3 | 423 | 446 | |
Totalis | 94 | 424 | 518 |